A place to discuss everything related to Newton Dynamics.
Moderators: Sascha Willems, walaber
by xlnunez » Mon Jun 25, 2012 3:31 pm
Does anybody know what these numbers represent?? (From the example file smilly.dat)
- Code: Select all
vertexCount 24
-0.240881 0.420258 -0.184206 -0.000000 -0.000005 -1.000000 0.000000 0.000000
0.240884 0.420256 -0.184206 1.000000 -0.000005 0.000000 0.000000 1.000000
0.240884 0.420256 -0.184206 0.000004 1.000000 -0.000003 1.000000 1.000000
-0.240881 0.420258 -0.184206 -1.000000 0.000002 0.000000 1.000000 1.000000
-0.240881 0.420258 -0.184206 0.000004 1.000000 -0.000003 1.000000 0.000000
0.240884 0.420256 -0.184206 -0.000000 -0.000005 -1.000000 0.000000 1.000000
0.240882 -0.001996 -0.184204 1.000000 -0.000005 0.000000 0.000000 0.000000
0.240882 -0.001996 -0.184204 -0.000000 -0.000005 -1.000000 1.000000 1.000000
-0.240882 -0.001995 -0.184204 -1.000000 0.000002 0.000000 1.000000 0.000000
-0.240882 -0.001995 -0.184204 -0.000002 -1.000000 0.000003 0.000000 0.000000
0.240882 -0.001996 -0.184204 -0.000002 -1.000000 0.000003 0.000000 1.000000
-0.240882 -0.001995 -0.184204 -0.000000 -0.000005 -1.000000 1.000000 0.000000
-0.240882 -0.001993 0.184204 -0.000004 -1.000000 0.000005 1.000000 0.000000
0.240882 -0.001995 0.184204 0.000000 0.000002 1.000000 0.000000 1.000000
0.240882 -0.001995 0.184204 1.000000 -0.000005 0.000000 1.000000 0.000000
-0.240882 -0.001993 0.184204 -1.000000 0.000002 0.000000 0.000000 0.000000
0.240882 -0.001995 0.184204 -0.000002 -1.000000 0.000003 1.000000 1.000000
-0.240882 -0.001993 0.184204 0.000000 0.000002 1.000000 0.000000 0.000000
-0.240881 0.420259 0.184203 0.000004 1.000000 -0.000003 0.000000 0.000000
-0.240881 0.420259 0.184203 0.000000 0.000002 1.000000 1.000000 0.000000
-0.240881 0.420259 0.184203 -1.000000 0.000002 0.000000 0.000000 1.000000
0.240884 0.420257 0.184203 0.000000 0.000002 1.000000 1.000000 1.000000
0.240884 0.420257 0.184203 1.000000 -0.000005 0.000000 1.000000 1.000000
0.240884 0.420257 0.184203 0.000004 1.000000 -0.000003 0.000000 1.000000
subMeshCount 1
textureName smilly.tga
indexCount 36
6 1 22 22 14 6 8 15 20 20 3 8 9 10 16 16 12 9 17 13 21 21 19 17 18 23 2 2 4 18 0 5 7 7 11 0
-
xlnunez
-
- Posts: 7
- Joined: Tue Jun 12, 2012 9:23 pm
by Julio Jerez » Mon Jun 25, 2012 4:26 pm
this is not a file format, I simple wrote that dat from an editor do that I can mak eteh totorual.
physics library usuallly do not have file format.
if you want a file format for the engine, look at the dScene library.
you can use to save mesh. It has a 3dsMax plugin
In general people how use a physics library already has their own graphics engine with thier own file format.
do you have a Game engine or a graphics engine?
-
Julio Jerez
- Moderator

-
- Posts: 12426
- Joined: Sun Sep 14, 2003 2:18 pm
- Location: Los Angeles
-
by belfegor » Thu Jul 05, 2012 4:42 pm
First part of the file have 8 rows, my guess is that first 3 are vertex position, then second 3 normals and last 2 are texcoords.
Each line is one vertex.
Last line should be obvious.
-

belfegor
-
- Posts: 53
- Joined: Mon Sep 18, 2006 4:42 pm
- Location: Serbia
by Julio Jerez » Thu Jul 05, 2012 5:02 pm
are you using core 300?
if so now there is a .OFF file save and load function in NewtonMesh, maybe you can use that to load .OFF files as NewtonMesh.
later I will modify the demos so that is use .OFF files.
-
Julio Jerez
- Moderator

-
- Posts: 12426
- Joined: Sun Sep 14, 2003 2:18 pm
- Location: Los Angeles
-
Return to General Discussion
Who is online
Users browsing this forum: No registered users and 1 guest