by AntonSynytsia » Thu Jan 22, 2015 6:06 pm
The convex decomposition for my 30x30x30 cube has the final results as 30.664x30.664x30.664. I might be doing something wrong there.
Here are the points and triangles I pass:
[[30.0, 30.0, 0.0],
[0.0, 0.0, 0.0],
[0.0, 30.0, 0.0],
[30.0, 0.0, 0.0],
[30.0, 0.0, 30.0],
[0.0, 0.0, 30.0],
[30.0, 30.0, 30.0],
[0.0, 30.0, 30.0]]
[[0, 1, 2],
[1, 0, 3],
[4, 1, 3],
[1, 4, 5],
[0, 4, 3],
[4, 0, 6],
[7, 0, 2],
[0, 7, 6],
[7, 1, 5],
[1, 7, 2],
[4, 7, 5],
[7, 4, 6]]
Here are final faces I get:
[
[[30.333335876464844, 30.33333396911621, -0.33333396911621094],
[30.333335876464844, -0.33333396911621094, 30.33333396911621],
[30.333335876464844, -0.33333396911621094, -0.33333396911621094]],
[[30.333335876464844, 30.33333396911621, 30.33333396911621],
[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[30.333335876464844, -0.33333396911621094, 30.33333396911621]],
[[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[30.333335876464844, 30.33333396911621, 30.33333396911621],
[30.333335876464844, 30.33333396911621, -0.33333396911621094]],
[[30.333335876464844, 30.33333396911621, 30.33333396911621],
[30.333335876464844, -0.33333396911621094, 30.33333396911621],
[30.333335876464844, 30.33333396911621, -0.33333396911621094]],
[[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[-0.33104991912841797, 30.33333396911621, -0.33333396911621094]],
[[30.333335876464844, 30.33333396911621, -0.33333396911621094],
[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[-0.33104991912841797, 30.33333396911621, -0.33333396911621094]],
[[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[30.333335876464844, 30.33333396911621, -0.33333396911621094],
[-0.33104991912841797, 30.33333396911621, -0.33333396911621094]],
[[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[-0.33104991912841797, -0.33333396911621094, 30.33333396911621]],
[[30.333335876464844, -0.33333396911621094, 30.33333396911621],
[-0.33104991912841797, 30.33333396911621, 30.33333396911621],
[-0.33104991912841797, -0.33333396911621094, 30.33333396911621]],
[[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[30.333335876464844, -0.33333396911621094, 30.33333396911621],
[-0.33104991912841797, -0.33333396911621094, 30.33333396911621]],
[[30.333335876464844, -0.33333396911621094, 30.33333396911621],
[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[30.333335876464844, -0.33333396911621094, -0.33333396911621094]],
[[-0.33104991912841797, -0.33333396911621094, -0.33333396911621094],
[30.333335876464844, 30.33333396911621, -0.33333396911621094],
[30.333335876464844, -0.33333396911621094, -0.33333396911621094]]
]
Here are generation params:
resolution: 100000
depth: 20
concavity: 0.001
plane_down_sampling: 4
convex_hull_down_sampling: 4
alpha: 0.05
beta: 0.05
gamma: 0.005
pca: 1
mode: 0
max_num_vertices_per_ch: 64
min_volume_per_ch: 0.0001
Maybe its caused by some float precision thingy, but I don't think so.